<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cretan Animal Welfare Society &#187; RPO</title>
	<atom:link href="http://www.crete4animals.gr/?feed=rss2&#038;tag=rpo" rel="self" type="application/rss+xml" />
	<link>http://www.crete4animals.gr</link>
	<description></description>
	<lastBuildDate>Thu, 17 Oct 2019 09:33:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>We are becoming more responsible dog owners!</title>
		<link>http://www.crete4animals.gr/?p=848</link>
		<comments>http://www.crete4animals.gr/?p=848#comments</comments>
		<pubDate>Mon, 04 Apr 2016 05:55:02 +0000</pubDate>
		<dc:creator><![CDATA[crete4animals]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RPO]]></category>

		<guid isPermaLink="false">http://www.crete4animals.gr/?p=848</guid>
		<description><![CDATA[<img width="500" height="277" src="http://www.crete4animals.gr/wp-content/uploads/2016/04/Infograph-2016-500x277.png" class="attachment-medium-thumb wp-post-image" alt="Infograph 2016" style="float:left; margin:0 15px 15px 0;" />CAWS has been carrying out research in 2011 and 2015 in order to understand if there is a shift in public attitudes and behaviours towards Responsible Dog Ownership. We are very pleased to share with you the top-line results of this research and we are even more delighted to show that we are becoming more responsible dog owners. [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="500" height="277" src="http://www.crete4animals.gr/wp-content/uploads/2016/04/Infograph-2016-500x277.png" class="attachment-medium-thumb wp-post-image" alt="Infograph 2016" style="float:left; margin:0 15px 15px 0;" /><p>CAWS has been carrying out research in 2011 and 2015 in order to understand if there is a shift in public attitudes and behaviours towards Responsible Dog Ownership. We are very pleased to share with you the top-line results of this research and we are even more delighted to show that we are becoming more responsible dog owners.</p>
<p><span id="more-848"></span><a title="Responsible Pet Ownership" href="http://www.crete4animals.gr/?post_causes=we-are-family">We are family&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crete4animals.gr/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
